Select a voter who lives on
Huntcliff Dr in Cartersville, GA
Voter | Last Voted |
---|---|
Besley, Deann | 2020-11-03 |
Blankenship, Leigh | 2022-12-06 |
Calhoun, Isaiah | 2024-11-05 |
Cline, Traci | 2022-11-08 |
Coker, Charles | 2024-11-05 |
Coker, Sandra | 2024-11-05 |
Frazier, Evelyn | 2016-11-08 |
Gallardo, Milisa | 2024-11-05 |
Gallardo Chavez, Luis | 2024-11-05 |
Gordon, Carla | 2021-01-05 |
Green, Robert | 2022-11-08 |
Jacobo, Brian | 2024-11-05 |
Ledbetter, Mecole | 2014-11-04 |
Martinez, Jorge | |
Montgomery, Darla | 2024-11-05 |
Montgomery, Joshua | 2024-11-05 |
Morgan, Deidre | 2024-11-05 |
Ocaranza, Joaquin | |
Pineda, Jaritza | 2022-12-06 |
Pineda, Jocelyn | 2024-11-05 |
Pineda-camacho, Jorge | 2024-11-05 |
Porter, Chrishondra | 2024-11-05 |
Pugh, Jaylon | |
Roby, Makeda | 2021-01-05 |
Watters, Seaborn | 2021-01-05 |
Yarbrough, Holly | 2024-11-05 |