Select a voter who lives on
Pinefield Dr in Macon, GA
Voter | Last Voted |
Bivins, Earnestine | 2020-11-03 |
Bolling, Andrew | 2018-11-06 |
Bolling, Fredika | 2024-11-05 |
Bolling, James | 2022-12-06 |
Bolling, Janet | 2024-11-05 |
Bradley, Kimberly | 2024-05-21 |
Bradley, R | 2022-12-06 |
Brooks, Dontavius | 2022-12-06 |
Brown, Calvin | 2020-11-03 |
Brown, Denise | 2024-05-21 |
Bryant, Tezhaivien | 2024-11-05 |
Burney Jones, Kimberlee | 2022-12-06 |
Coleman, Carlton | |
Collins, Cynthia | 2022-12-06 |
Collins, Ricky | 2020-11-03 |
Cornelius, Dexter | 2020-11-03 |
Cray, Ashley | 2024-11-05 |
Davis, Daniel | 2020-11-03 |
Dixon, Janice | |
Feagin, Quinton | 2024-11-05 |
Fountain, Tamyus | 2020-11-03 |
Fountain, Vanessa | 2024-11-05 |
Fountain, Vasquez | 2020-11-03 |
George, Betty | 2022-05-24 |
George, Carlissa | 2022-05-24 |
George, Carlos | 2021-01-05 |
Gordon, Beyonce | 2024-11-05 |
Gordon, Khadedra | |
Green, John | 2024-11-05 |
Hargrove, Jeanie | 2024-11-05 |
Hargrove, Jermaine | 2024-11-05 |
Harris, Delphene | 2024-06-18 |
Harrison, Candi | 2021-01-05 |
Hodges, Dominique | 2022-11-08 |
Hodges, Tammie | 2022-11-08 |
Holloway, Eddie | 2024-11-05 |
Holloway, Sheryl | 2022-12-06 |
Howard, Angela | 2024-11-05 |
Howard, Dewayne | 2024-11-05 |
Hugley, Bobbie | 2024-11-05 |
Hugley, Kenneth | 2024-11-05 |
Irvin, Carol | 2024-11-05 |
Irvin, Jourdian | 2024-05-21 |
Jackson, Demetria | 2022-12-06 |
Jenkins, Janice | 2024-11-05 |
Jenkins, Michael | 2024-11-05 |
Johnson, Alfertina | 2022-12-06 |
Johnson, Amy | 2020-11-03 |
Johnson, Angel | 2024-11-05 |
Johnson, Arlethia | 2024-11-05 |
Johnson, Christine | 2016-11-08 |
Johnson, Mary | 2024-11-05 |
Johnson, Nettie | 2024-05-21 |
Johnson, Teleda | 2021-01-05 |
Kolt, Elliott | 2022-11-08 |
Lavender, Cherri | 2024-11-05 |
Lavender, Mariah | 2024-05-21 |
Lavender, Raven | 2024-11-05 |
Lockhart, Keshawn | |
Lockhart, Latasha | 2022-12-06 |
Love, Christopher | 2021-01-05 |
Mann, Arlanda | 2024-11-05 |
Mann, Freddie | 2024-11-05 |
Mathis, Marvin | 2024-11-05 |
Mathis, Patricia | 2024-11-05 |
Mcelroy, Portia | 2022-12-06 |
Mcmullen, Crystal | 2020-11-03 |
Mcmullen, Jerrell | 2020-11-03 |
Minor, Hessie | 2021-01-05 |
Minor, Mar'niaya | 2021-01-05 |
Mueller, Dieter | 2016-11-08 |
Nixon, Clifford | 2024-11-05 |
Norwood, Jimmy | 2021-01-05 |
Norwood Davis, India | 2024-11-05 |
Paul, Virginia | 2024-06-18 |
Person, Barbara | 2024-11-05 |
Person, Ronnie | 2024-11-05 |
Phelps, Marcus | |
Pitts, Lamario | 2021-01-05 |
Pryor, Arnevia | 2024-11-05 |
Pryor, Kijuan | 2022-12-06 |
Ragans, Christopher | 2024-05-21 |
Rowland, Marsheena | 2020-11-03 |
Rowland, Pierre | 2020-11-03 |
Ryals, Charles | 2024-11-05 |
Ryals, Sandra | 2024-11-05 |
Smith, Marilyn | 2024-11-05 |
Smith, Whitney | 2024-06-18 |
Thomas, Julianne | |
Thomas, Tameka | 2022-12-06 |
Thornton, Natalya | 2022-12-06 |
Williams, Katrina | 2024-11-05 |
Wilson, Marcus | 2022-12-06 |