Select a voter who lives on
Saint Andrews Dr in Macon, GA
Voter | Last Voted |
Ballard, Tindal | 2024-11-05 |
Barnett, Matthews | 2024-11-05 |
Barnett, Morgan | 2024-11-05 |
Branam, James | 2024-11-05 |
Branam, Sally | 2024-11-05 |
Canady, Carter | 2024-11-05 |
Canady, David | 2024-11-05 |
Canady, Emmajane | 2024-11-05 |
Carter, Nancy | 2020-11-03 |
Carter, Thomas | 2018-11-06 |
Crafter, Renita | 2024-11-05 |
Davis, Brenda | 2020-11-03 |
Davis, Brenda | 2024-11-05 |
Davis, Phillip | 2024-11-05 |
Dean-entwistle, Mary | 2024-11-05 |
Delladonna, Jody | 2024-11-05 |
Desai, Beijun | 2021-01-05 |
Desai, Pathik | |
Desai, Yogini | |
Dizon, Cayetano | 2024-11-05 |
Easom, Marcelina | 2024-11-05 |
Entwistle, Hayden | 2024-11-05 |
Gaines, Kathryn | 2024-11-05 |
Gaines, Turner | 2024-11-05 |
Garud, Charlotte | 2024-11-05 |
Garud, Michael | 2024-11-05 |
Garud, Peter | 2024-11-05 |
Goff, Andrew | 2024-11-05 |
Goff, Kristin | 2024-11-05 |
Graham, Hayden | 2022-12-06 |
Graham, John | 2024-11-05 |
Greenway, Robert | 2024-11-05 |
Greenwood, Gordon | 2024-05-21 |
Gudenrath, Lynda | 2024-11-05 |
Gudenrath, William | 2024-11-05 |
Harrell, Edward | 2022-12-06 |
Heacock, Barbara | 2024-11-05 |
Heacock, Don | 2024-11-05 |
Heacock, Roland | 2022-12-06 |
Heacock, Timolin | 2022-12-06 |
Hinson, Harold | 2016-11-08 |
Holmes, Neil | 2021-01-05 |
Howell, Paige | 2024-11-05 |
Howell, Wendell | 2024-11-05 |
Jain, Chitra | 2024-11-05 |
Jain, Rajeshwar | 2024-11-05 |
Kapoor, Ritu | 2024-11-05 |
King, Falyn | 2024-11-05 |
Kovacs, Erin | 2024-11-05 |
Kovacs, Wade | 2024-11-05 |
Kovacs, West | 2024-11-05 |
Leachman, Craig | 2024-11-05 |
Leachman, Holly | 2024-11-05 |
Lee, Lori | 2022-12-06 |
Lee, William | 2022-11-08 |
Lewis, David | 2024-11-05 |
Lewis, Diane | 2024-11-05 |
Lewis, Russell | 2024-11-05 |
Long, Therese | 2024-11-05 |
Lovejoy, David | 2024-11-05 |
Lovejoy, Theresa | 2022-12-06 |
Mann, Paige | 2024-11-05 |
Mann, Thomas | 2024-11-05 |
Mann, Thomas | 2024-11-05 |
Marshall, Katherine | 2024-11-05 |
Marshall, William | 2024-11-05 |
Martin, Taylor | 2020-11-03 |
Mccann, Anne | 2024-11-05 |
Mcghee, Ansley | 2024-11-05 |
Mckay, Albert | 2024-11-05 |
Mckay, Albert | 2021-01-05 |
Mckay, Sally | 2024-11-05 |
Middlebrooks, William | |
Minton, Julia | 2024-11-05 |
Minton, Marion | 2024-11-05 |
Myers, Blair | 2024-11-05 |
Payne, Donna | 2024-11-05 |
Payne, Maxwell | 2024-11-05 |
Persons, Colyar | 2024-11-05 |
Persons, Peter | 2024-11-05 |
Persons, Robert | 2024-11-05 |
Popper, Joseph | 2020-06-09 |
Powell, Madison | 2024-11-05 |
Powell, Micki | 2024-11-05 |
Rowe, Margaret | 2018-12-04 |
Rowe, Richard | 2024-11-05 |
Rowe, Suzanne | 2024-11-05 |
Sanchez, Carolyn | 2024-11-05 |
Sanchez, Mark | 2024-11-05 |
Sanders, Dorothy | 2024-11-05 |
Sanders, Walter | 2022-12-06 |
Santos, Mary | 2021-01-05 |
Shaughnessy, Pamela | 2022-12-06 |
Smisson, Hugh | 2024-11-05 |
Smisson, Hugh | 2018-11-06 |
Smisson, Lawahna | 2018-11-06 |
Sreeram, Kam | 2024-11-05 |
Sreeram, Ratna | 2024-11-05 |
Stevens, Elizabeth | 2024-11-05 |
Stevens, Norman | 2024-11-05 |
Stewart, Tori | 2024-11-05 |
Stewart, Walker | 2024-11-05 |
Suk, Steve | 2024-11-05 |
Terry, Barbara | 2022-12-06 |
Terry, Thomas | 2024-11-05 |
Thompson, Ann | 2020-06-09 |
Thompson, William | 2022-12-06 |
Turner, Stephen | 2024-11-05 |
Twibell, Sharon | 2024-11-05 |
Waite, James | 2024-11-05 |
Waite, Patricia | 2024-11-05 |
Walker, Duncan | 2024-11-05 |
Wing, Gary | 2024-11-05 |
Wing, Laverne | 2024-11-05 |
Young, Clark | 2024-11-05 |
Young, Edward | 2024-11-05 |