Select a voter who lives on
Karen Ct in Riverdale, GA
Voter | Last Voted |
---|---|
Ambrosia, Marla | 2024-11-05 |
Ambrosia, William | 2024-11-05 |
Boney, Imogene | 2024-11-05 |
Brown, Arnold | 2018-11-06 |
Brown, Linda | 2018-11-06 |
Chavez, Richard | 2024-11-05 |
Collier, Jonathan | 2024-11-05 |
Dove, Andrew | 2024-11-05 |
Dove, Leandra | 2024-11-05 |
Dove, Rhonda | 2024-11-05 |
Fowler, James | 2024-11-05 |
Gibbons, Monet | 2018-11-06 |
Harris, Jacquelyn | 2024-11-05 |
Heckstall, Sharon | 2024-11-05 |
Heckstall, Shaun | 2024-11-05 |
Henton, Gregory | 2024-11-05 |
Johnson, Joann | 2024-11-05 |
Johnson, Lenorra | 2024-11-05 |
Louis, Leonard | 2024-11-05 |
Louis, Sheryl | 2024-11-05 |
Price, Howard | |
Price, Linda | 2024-11-05 |
Ragin, April | 2024-11-05 |
Ragin, Keiron | 2024-11-05 |
Williams, Betty | 2024-11-05 |