Select a voter who lives on
Foxwood Trl Se in Smyrna, GA
Voter | Last Voted |
Alvarez, Daniel | 2024-11-05 |
Alvarez, Samanta | 2024-11-05 |
Alvarez, Stefany | 2024-11-05 |
Armstrong, Crystal | 2024-11-05 |
Bell, Cindy | 2024-11-05 |
Benedict, Molly | 2024-11-05 |
Brockmire, Timothy | 2024-11-05 |
Burgman, Kelly | 2024-11-05 |
Cabe, Carolyn | 2024-11-05 |
Carrillo, Christian | 2024-05-21 |
Coffey, Lauren | 2021-01-05 |
Coggin, Lindsey | 2024-11-05 |
Croft, Anna | 2024-11-05 |
Doepker, Catherine | 2020-03-24 |
Dykes, Kathryn | 2024-11-05 |
Eget, Angela | 2024-11-05 |
Eget, Donald | 2024-11-05 |
Fagan, Jane | 2021-01-05 |
Gamboa, Erick | 2021-01-05 |
Gamboa, Marcos | 2021-01-05 |
Garcia, Henry | 2024-11-05 |
Ginn, Charis | 2018-12-04 |
Gomez, Victor | 2024-11-05 |
Grable, Michael | 2024-11-05 |
Gregory, Theresa | 2021-01-05 |
Haywood, Melissa | 2021-01-05 |
Herring, Donald | 2018-11-06 |
Hooker, Ian | 2024-11-05 |
Jennings, Shermaine | 2024-11-05 |
Jones, Dylan | |
Larson, Anita | 2024-11-05 |
Larson, Zeke | 2020-11-03 |
Lay, Cameron | 2024-11-05 |
Lee, David | 2024-11-05 |
Lee, Felicia | 2024-11-05 |
Leftwich, Edward | 2024-11-05 |
Lewis, Latrice | 2018-11-06 |
Masters, Keily | 2024-11-05 |
Murdock, Bernie | 2024-11-05 |
Murdock, James | 2021-01-05 |
Nally, Penny | 2024-11-05 |
Nally, Phillip | 2024-11-05 |
Newiger, Linda | 2024-11-05 |
Newiger, Peter | 2024-11-05 |
Odell, Debra | 2024-11-05 |
Overton, Lauren | 2024-11-05 |
Pelfrey, Julia | 2024-11-05 |
Pelfrey, Tyler | 2024-11-05 |
Poolos, Emily | 2024-11-05 |
Rivera, Aryanna | |
Rivera, David | 2024-11-05 |
Rivera, Shanti | 2024-11-05 |
Schmidt, Emily | 2024-11-05 |
Schoultz, Tommy | 2021-01-05 |
Usher, Anna | 2024-11-05 |
Usher, James | 2024-11-05 |
Wheeler, Leigh Ann | 2024-11-05 |
Wheeler, Scott | 2024-11-05 |
Winchester, Elizabeth | 2024-11-05 |
Winchester, John | 2024-11-05 |
Wright, Kenneth | 2024-11-05 |
Wright, Wanda | 2024-11-05 |
Zang, Joseph | 2024-11-05 |
Zang, Megan | 2024-11-05 |