Select a voter who lives on
Corner Shoals Dr in Decatur, GA
Voter | Last Voted |
Andrews, Trevor | 2024-11-05 |
Arnold, Evetta | 2016-11-08 |
Bennett, Equone | 2021-01-05 |
Binns, Ashley | 2022-11-08 |
Binns, Essie | 2021-01-05 |
Binns, Marrion | 2024-11-05 |
Bolden, Johnathan | 2024-11-05 |
Brewer, Travis | 2024-11-05 |
Brown, Thandiwe | 2021-01-05 |
Burton, Damon | 2024-11-05 |
Cave, Regina | 2024-11-05 |
Cooper, Pamela | 2024-11-05 |
Cooper, Xavier | 2022-12-06 |
Crowder, Shuricka | 2024-11-05 |
Crowder, Shuwanda | 2022-12-06 |
Davis, Darry | 2024-11-05 |
Duncan, Sandra | 2024-11-05 |
Duncan, Viola | 2024-11-05 |
Evans, Sherry | 2024-11-05 |
Evans, Zachary | 2024-11-05 |
Ferrell, Patricia | 2024-11-05 |
Gardner, Aaron | 2024-11-05 |
Gardner, Otelia | 2024-11-05 |
Gault, Arletta | 2018-11-06 |
Grant, Bridget | 2024-11-05 |
Green, Alicia | 2022-12-06 |
Harris, Unita | 2024-11-05 |
Henderson, Kyna | 2022-12-06 |
Hunter, Verlence | 2024-05-21 |
Jordan, Robin | 2024-11-05 |
Justis, Joshua | 2020-11-03 |
Kendrick, Linton | 2018-11-06 |
Lopez, Lillie | 2024-11-05 |
Marshall, Sherry | 2024-11-05 |
Mcafee, Kevin | 2021-01-05 |
Miller, Selma | 2024-11-05 |
Morgan, Dominique | 2020-11-03 |
Owens, Gilda | 2024-11-05 |
Patrick, Jared | 2024-11-05 |
Patrick, Jaytavis | 2024-11-05 |
Perry, Lisa | 2020-11-03 |
Pettijohn, Shali | 2024-11-05 |
Pruitt, Eddie | 2021-01-05 |
Pruitt, Mitchell | 2022-12-06 |
Rachel, Tamika | 2024-11-05 |
Ruth, Kiashunna | 2020-11-03 |
Scott, Kaitlyn | 2024-11-05 |
Simpson, Kemberli | 2024-11-05 |
Smith, Arcie | 2024-11-05 |
Smith, Floretta | 2024-11-05 |
Smith, Freddie | 2024-11-05 |
Smith, Quansa | 2024-11-05 |
Tate, James | 2024-11-05 |
Tate, Josephine | 2024-11-05 |
Tyler, Shantil | 2021-01-05 |
Victrum, Ziykeira | 2022-12-06 |
Whiting, Roland | |
Wilson, Brandon | 2024-11-05 |
Wyche, Almeria | 2024-11-05 |
Wyche, Jodie | 2024-11-05 |
Yehdego, Abel | 2024-11-05 |
Younger, Tawanda | 2022-12-06 |