Select a voter who lives on
Pinetree Dr in Decatur, GA
Voter | Last Voted |
Alexander, Dacia | 2024-11-05 |
Alexander, John | 2024-11-05 |
Allbright, Hayley | 2022-12-06 |
Barefoot, Sarah | 2024-11-05 |
Barefoot, Thomas | 2024-11-05 |
Blondeau-russell, Faye | 2021-01-05 |
Carroll, Christine | 2024-11-05 |
Catalano, Anthony | 2024-11-05 |
Daniel, Anne | 2024-11-05 |
Daniel, Stephen | 2022-11-08 |
Davis, Jayson | 2024-11-05 |
Dicarlo, Cameron | 2024-11-05 |
Dicarlo, Marco | 2024-11-05 |
Diorio, Alexandra | 2024-11-05 |
Diorio, Irmgard | 2024-11-05 |
Diorio, Nicholas | |
Diorio, Paul | 2024-11-05 |
Dolan, Maria | 2024-11-05 |
Duhaime, Irene | 2024-11-05 |
Duhaime, Walter | 2024-11-05 |
Easterwood, Deborah | 2021-01-05 |
Easterwood, James | 2024-11-05 |
Fayssoux, Anne | 2024-11-05 |
Finnegan, Karla | 2024-11-05 |
Finnegan, Kimberly | 2022-11-08 |
Finnegan, Maxwell | 2022-12-06 |
Foote, Aisha | 2016-11-08 |
Fouts, Leslie | 2022-11-08 |
Fouts, Savannah | 2022-11-08 |
Fouts, William | 2021-01-05 |
Fraley, Ramona | 2024-11-05 |
Glass, Frank | 2024-11-05 |
Glass, Maureen | 2022-12-06 |
Glendening, Dale | 2018-11-06 |
Goodman, Wayne | 2022-12-06 |
Gray, Robert | 2018-11-06 |
Greenig, Barbara | 2016-11-08 |
Greenig, Donna | 2024-11-05 |
Grimes, Scott | 2022-12-06 |
Hannapel, Natalie | 2018-12-04 |
Hannapel, Reilly | 2018-12-04 |
Heflin, Lauren | 2024-11-05 |
Ingram, M | 2024-11-05 |
Kamor, Adam | 2024-11-05 |
Kamor, Elisabeth | 2024-11-05 |
Kandrach, Anna | 2024-11-05 |
Kandrach, George | 2024-11-05 |
Kandrach, Ryan | 2024-11-05 |
Kidd, Carolyn | 2020-11-03 |
Kline, John | 2024-11-05 |
Kline, Mary K | 2024-11-05 |
Lachs, Miriam | 2022-12-06 |
Lamson, Nina | 2024-11-05 |
Lamson, Philip | 2024-11-05 |
Lamson, Thomas | 2018-11-06 |
Leaf, Paul | 2024-11-05 |
Martin, Jill | 2018-11-06 |
Mchaney, Pearl | 2024-11-05 |
Mchaney, Thomas | 2024-11-05 |
Miller, Deborah | 2024-11-05 |
Miller, Maurice | 2024-11-05 |
Mobley, Britt | 2024-11-05 |
Mobley, Stephen | 2024-05-21 |
Mobley, Susan | 2024-11-05 |
Newman, Lala | 2024-11-05 |
Norris, Mackenzie | 2024-11-05 |
Phillips, Lawrence | 2024-11-05 |
Phillips, Sara | 2024-11-05 |
Rappold, Carl | 2024-11-05 |
Rappold, Carol | 2024-11-05 |
Rhodes, Barrie | 2024-11-05 |
Ritchie, Matthew | 2020-12-01 |
Ritchie, Meredith | |
Rosak, Celine | 2016-11-08 |
Rosak, Jennifer | 2024-11-05 |
Rosak, Philippe | 2024-11-05 |
Rose, Elizabeth | 2024-11-05 |
Rose, Matthew | 2024-11-05 |
Sandt, Denise | 2024-11-05 |
Simon, Michael | 2024-11-05 |
Smith, Risley | 2024-11-05 |
Smith, Robert | 2024-11-05 |
Sodha, Vidhya | 2024-11-05 |
Spencer, Margaret | 2024-11-05 |
Spencer, William | 2024-11-05 |
Stillwell, Harry | 2022-11-08 |
Thomas, Kenneth | 2024-11-05 |
Thompson, Daniel | 2024-11-05 |
Thompson, Jill | 2024-11-05 |
Thompson, Laurel | 2024-11-05 |
Thompson, Wade | 2024-11-05 |
Vaughan, Jacob | 2024-11-05 |
Vaughan, Jeffrey | 2024-11-05 |
Vaughan, Leah | 2024-11-05 |
Vaughan, Sacra | 2018-11-06 |
Wagner, Tales | 2021-01-05 |
Weitnauer, David | 2024-11-05 |
Weitnauer, Nancy | 2022-12-06 |
Wells, Susan | 2024-11-05 |
Wynegar, Patricia | 2024-11-05 |