Select a voter who lives on
Stone Mountain St in Lithonia, GA
Voter | Last Voted |
---|---|
Baker, Jamie | 2021-01-05 |
Bradley, Tammy | 2024-11-05 |
Bynum, Eleanor | 2022-12-06 |
Camon, Tyese | 2022-12-06 |
Cheatham, Kelvin | 2024-11-05 |
Collie, Octavia | 2020-11-03 |
Daniel, Kimberly | 2022-11-08 |
Dore, Sharaevan | 2024-11-05 |
Dukes, Kejuawanna | 2022-11-08 |
Ewings, Angel | 2024-11-05 |
Fredrick, Shayrette | 2018-11-06 |
Hicks, Latonya | 2022-12-06 |
Huston, Sinthia | 2024-11-05 |
Jaisingh, Hanniyah | 2024-11-05 |
Jamerson, Kamilah | 2019-11-05 |
Kasib, Sharaye | |
King, Lamoyne | 2020-11-03 |
Mattox, Kameron | 2024-11-05 |
Merritt, Brandon | 2024-11-05 |
Merritt, Mary | 2024-11-05 |
Monts, Nahja | 2024-03-12 |
Morris, Jada | 2022-11-08 |
O'bryant, Razia | 2024-11-05 |
Perkins, Katrina | 2021-01-05 |
Perkins, Pearla | 2022-12-06 |
Rivers, David | 2024-11-05 |
Tarver, Traci | 2022-11-08 |
Wheeler, Sharalene | 2024-11-05 |