Select a voter who lives on
Strathmoor Manor Cir in Lithonia, GA
Voter | Last Voted |
Adelakun, Olubunmi | 2024-11-05 |
Alegbeleye, Adelani | 2022-12-06 |
Alexander, Judith | 2024-11-05 |
Alexander, Kenyatta | 2018-11-06 |
Alexander, Maisha | 2024-11-05 |
Allen, Arthur | 2024-11-05 |
Allen, Donia | 2022-11-08 |
Allen, Shannon | 2024-11-05 |
Andre, Clarens | 2024-11-05 |
Andre, Irvens | 2020-11-03 |
Andre, Lashunda | 2020-11-03 |
Arthur, Ubshelah | 2024-11-05 |
Baitey, Darrius | 2024-11-05 |
Baitey, Dorothy | 2024-11-05 |
Baker, Jessica | 2021-01-05 |
Banks, Karmen | 2024-11-05 |
Bartholomew, Dorothy | 2024-11-05 |
Bartholomew, Leslie | 2024-11-05 |
Baxter, Chemani | 2018-11-06 |
Beaumaster, Terrence | 2018-11-06 |
Beckles, Carol | 2024-11-05 |
Beckles, Dorsey | 2021-01-05 |
Beckles, Tahlia | 2024-11-05 |
Belgrave, Bevon | 2024-11-05 |
Bell, Mleea | 2024-11-05 |
Benton, Tamiko | 2022-12-06 |
Benton, Taylor | 2021-01-05 |
Betts, Elizabeth | 2024-11-05 |
Betts, Michael | 2024-11-05 |
Bigbie, Belinda | 2024-11-05 |
Bivins, Latawnya | 2024-11-05 |
Blackburn, Henry | 2021-01-05 |
Blagrove, Beulah | 2022-12-06 |
Boddington, Jennifer | 2024-11-05 |
Bonner, Sabrina | 2024-11-05 |
Bowen, Antonia | 2024-11-05 |
Bowen, Ashaela | 2022-12-06 |
Bowen, Catherine | 2024-11-05 |
Bowen, Cynthia | 2024-11-05 |
Bowles, Samantha | 2024-11-05 |
Brittain, Veronica | 2021-01-05 |
Brooks, Joyce | 2024-11-05 |
Brooks, Kennedy | 2024-11-05 |
Brown, Derick | 2024-11-05 |
Brown, Kailah | 2024-11-05 |
Brown, Phaeydra | 2024-11-05 |
Brown, Robbi | 2024-11-05 |
Brown, Rosalind | 2021-01-05 |
Brown, Takiyah | 2022-11-08 |
Brown, William | 2024-11-05 |
Brown-davis, Melissa | 2024-11-05 |
Brundidge, Evita | 2022-12-06 |
Buckner, Constance | 2020-11-03 |
Buckner, Herman | 2016-11-08 |
Bullock, Danielle | 2024-11-05 |
Bullock, Elizabeth | 2024-11-05 |
Burks, Maya | 2022-11-08 |
Burrell, Tyah | |
Cain, Danielle | 2024-11-05 |
Caldwell, Quaashie | 2024-11-05 |
Campbell, Domonique | 2024-11-05 |
Campbell, Jetwayne | 2024-11-05 |
Carter, Caroli | 2022-12-06 |
Carter, Cyntasia | 2024-11-05 |
Carter, Larissa | 2024-11-05 |
Carter, Triandos | 2024-11-05 |
Casseus, Eddy | 2022-11-08 |
Charity, Raven | 2020-11-03 |
Chism, Janelle | 2024-11-05 |
Clark, Erica | 2021-01-05 |
Clark, Natasha | 2020-11-03 |
Clarke, Cheryl | 2024-11-05 |
Cole, Chandra | 2024-11-05 |
Coleman, Jenee | 2022-12-06 |
Collier, Marcel | 2024-11-05 |
Collier, Marisa | 2024-11-05 |
Collins, Velisha | 2021-01-05 |
Cousins, Anne Marie | 2024-11-05 |
Cox, Asianna | 2024-11-05 |
Daniels, Ayana | 2024-11-05 |
Daniels, Michelle | 2024-11-05 |
Davis, Anthony | 2024-11-05 |
Davis, Bridget | 2024-11-05 |
Davis, Charles | 2021-01-05 |
Davis, Raven | 2024-11-05 |
Davis, Robert | 2024-11-05 |
Davis-nunes, Donna | 2024-11-05 |
Daye, Breland | 2024-11-05 |
Debose, Cherie | 2024-11-05 |
Debose, Darrius | 2024-11-05 |
Dickens, Kendrick | 2021-01-05 |
Dickens, Merissa | 2024-11-05 |
Dodd, Tymel | 2024-11-05 |
Doggett, Keith | 2024-11-05 |
Doss, Ruth | 2021-01-05 |
Downes, Ina | 2024-11-05 |
Downey, Sonia | 2024-11-05 |
Dozier, Jayna | 2022-11-08 |
Dunham, Earnest | 2022-12-06 |
Dunham, Kametria | 2024-11-05 |
Easterling, Gloria | 2024-11-05 |
Edwards, Corinthian | 2022-11-08 |
Ervin, Prince | 2022-12-06 |
Ervin, Quinshella | 2022-12-06 |
Esaw, Velteen | 2018-11-06 |
Fanning, Deunta | 2016-11-08 |
Fanning, Gloria | 2024-11-05 |
Freeman, Octavia | 2024-11-05 |
Freeman, Oronde | 2024-05-21 |
Fulton, Lenisha | 2024-11-05 |
Gaddy, Aniyah | 2024-11-05 |
Gaddy, Uketa | 2024-11-05 |
Gentry, Calvin | 2024-11-05 |
George, Andre | 2018-11-06 |
Gist, Jessica | 2024-11-05 |
Glascoe, Lucreshia | 2018-12-04 |
Goodman, Della | 2024-11-05 |
Goodman, Franklin | 2024-11-05 |
Gordon, Markita | 2024-11-05 |
Grays, Jamaal | 2024-11-05 |
Green, Charmaine | 2024-11-05 |
Green, Douglas | 2024-11-05 |
Green, Tamika | 2024-11-05 |
Guilford, Brenda | 2024-11-05 |
Gustave, Sydney | 2024-11-05 |
Hannibal, Colin | 2024-11-05 |
Harris, Daniel | 2024-11-05 |
Harris, Nikki | 2024-11-05 |
Harris, Quayveyon | 2018-11-06 |
Harris, Quinard | 2021-01-05 |
Harris, Rhianna | 2024-11-05 |
Harvard, Antonio | 2021-01-05 |
Henderson, Christina | 2024-11-05 |
Henley, Ernest | 2024-11-05 |
Henley, Kelshe | 2024-11-05 |
Henley, Margaret | 2024-11-05 |
Henley, Nancy | 2024-11-05 |
Henley, Peter | 2022-11-08 |
Herrington, Joey | 2024-11-05 |
Hines, Eric | 2024-11-05 |
Holland, Marcel | 2024-11-05 |
Honor, Willie | 2022-12-06 |
Hood, Cheryl | 2024-11-05 |
Houseworth, Donald | 2024-11-05 |
Howard, Lakeisha | 2022-11-08 |
Howard, Lamar | 2021-01-05 |
Howard, Veda | 2024-11-05 |
Hunter, Jeremy | 2024-11-05 |
Hunter, Tiffany | 2024-11-05 |
Jackson, Chauncey | 2024-11-05 |
Jackson, Jasmine | 2021-01-05 |
Jackson, Khayla | 2022-12-06 |
Jackson, Khe Lun | |
Jackson, Latosha | 2018-11-06 |
Jackson, Natasha | 2024-11-05 |
James, Steven | 2024-11-05 |
Jinks, Brittany | 2022-11-08 |
Johnson, Mary | 2024-11-05 |
Johnson, Tawana | 2024-05-21 |
Jones, Angela | 2024-11-05 |
Jones, Jordan | 2024-11-05 |
Jordan, Shalisa | 2020-11-03 |
Joseph-powell, Jhikeim | 2024-11-05 |
Joseph-powell, Jhikeim | |
Kendrick, Janice | 2024-11-05 |
Kennedy, John | 2022-11-08 |
Kennedy, Patricia | 2022-11-08 |
Kinchens, Floria | 2024-11-05 |
Lane, Deborah | 2022-12-06 |
Lane, Jalen | 2022-12-06 |
Lane, Lance | 2021-01-05 |
Lewis, Jynell | 2024-11-05 |
Little, Genesis | 2024-11-05 |
Love, Marilyn | 2024-11-05 |
Lundi, Marie | 2022-12-06 |
Mackson, Frederick | 2024-11-05 |
Manassa, Shandrika | 2021-01-05 |
Manning, Diana | 2021-01-05 |
Manson, Soyna | 2024-11-05 |
Marshall, Berneice | |
Mason, Steven | 2022-12-06 |
Mayo, Sherita | 2024-11-05 |
Mcbride, John | 2022-11-08 |
Mccall, Modestine | 2024-11-05 |
Mccrary, Allison | 2024-11-05 |
Mckenzie, Donnetta | 2024-11-05 |
Mckenzie, Jahquez | 2024-11-05 |
Mckenzie, Tamara | 2022-12-06 |
Mcmiller, Floyd | 2024-11-05 |
Mcmiller, Monique | 2024-11-05 |
Mcqueen, Sonya | 2022-12-06 |
Merriweather, Angelia | 2024-11-05 |
Merriweather, Morgan | 2024-11-05 |
Metellus, Marie | 2024-11-05 |
Michael, Leroy | 2024-11-05 |
Mitchell, Alanna | 2024-11-05 |
Mitchell, Courtney | 2024-11-05 |
Mitchell, Georgia | 2024-11-05 |
Mitchell, James | 2024-11-05 |
Monsanto, Audrey | 2022-11-08 |
Monsanto, Vanessa | 2022-12-06 |
Moore, Ashley | 2021-01-05 |
Moore, Barbara | 2024-11-05 |
Moore, Carol | 2021-01-05 |
Moore, Sheldon | 2020-06-09 |
Morris, Lester | 2022-12-06 |
Morris, Robert | 2024-11-05 |
Morris, Tarence | 2022-12-06 |
Morris, Wendy | 2024-11-05 |
Muhammad, Saudiah | 2022-12-06 |
Muhammad, Sumayyah | 2021-01-05 |
Mumford, Donjuan | 2016-11-08 |
Murphy, Quincy | 2016-11-08 |
Murray, Yvonne | 2024-11-05 |
Murry-hanible, Mishari | 2021-01-05 |
Neish Passmore, Cynthia | 2024-11-05 |
Nelldell, Naasir | 2022-11-08 |
Nelson-freeman, Maureen | 2024-11-05 |
Nix, Asha | 2022-11-08 |
Nugent, Ciceli | 2022-11-08 |
Parsons, Rukiya | 2024-11-05 |
Partridge, Erika | 2024-11-05 |
Peterson, Shenita | 2024-11-05 |
Phoenix, Allison | 2020-11-03 |
Pitts, Harmonei | 2024-11-05 |
Pollard, Sabrina | 2024-11-05 |
Porter, Carunda | 2024-11-05 |
Powell, Abena | 2024-11-05 |
Prendergast, Jerome | 2024-11-05 |
Prendes, Lashante | 2021-01-05 |
Preston, Kyra | 2022-12-06 |
Price, Derrick | 2024-11-05 |
Rainford, Corey | |
Ramsay, Christopher | 2024-11-05 |
Ray, Qwa'nyuiah | 2024-11-05 |
Rice, Carol | 2020-11-03 |
Richardson, Ayele | 2021-11-02 |
Richardson, Edgar | 2022-11-08 |
Rideaux, Chancellor | 2024-11-05 |
Rideaux, Leo | 2024-11-05 |
Riley, Dionne | 2022-11-08 |
Riley, Kirissa | 2024-11-05 |
Riley, Kirk | 2021-01-05 |
Robinson, Oronde | 2022-12-06 |
Rodriguez, Agnes | 2024-11-05 |
Rodriguez, Marrisa | 2024-11-05 |
Rose, Karen | 2024-11-05 |
Ross, Shawn | 2024-11-05 |
Russell, Vilma | 2024-11-05 |
Sargeant, Karen | 2024-11-05 |
Schand, Pamela | 2024-11-05 |
Scott, Brian | 2024-11-05 |
Scott, Falisa | 2024-11-05 |
Scott, Willie | 2024-11-05 |
Scott, Wilsharo | 2020-11-03 |
Sessoms, Errol | 2024-11-05 |
Setorie, Antoinette | 2024-11-05 |
Shepard, Gabrielle | 2024-11-05 |
Simmons, Ronald | 2024-11-05 |
Simpson, Clive | 2024-11-05 |
Sims, Leah | 2022-12-06 |
Sims, Talone | 2024-11-05 |
Skeffrey, Diandra | 2024-11-05 |
Smith, Aaliyah | 2024-11-05 |
Smith, Delsa | 2024-11-05 |
Smith, Kieran | 2021-01-05 |
Smith, Michelle | 2022-11-08 |
Smith, Neca | 2024-11-05 |
Smith, Sonya | 2024-11-05 |
Smith, Utopia | 2024-11-05 |
Sneed, Oscar | 2024-11-05 |
Stallings, Yeshua | 2021-01-05 |
Stanley, Brenda | 2024-11-05 |
Starks, Scioscia | 2024-11-05 |
Stephens, Edward | 2024-11-05 |
Stokes, Malika | 2024-11-05 |
Stokes, Rose | 2022-12-06 |
Stokes, Terrance | 2022-12-06 |
Stupart, Ericka | 2024-11-05 |
Stupart, Justin | 2024-11-05 |
Stupart, Ryan | 2024-11-05 |
Sutton, Evonne | 2024-11-05 |
Swint, Tamia | 2021-01-05 |
Taylor, Antonio | 2018-11-06 |
Taylor, Cassandra | 2024-11-05 |
Taylor, Toni | 2024-11-05 |
Thomas, Dayshia | 2022-11-08 |
Thomas, Seprina | 2024-11-05 |
Turner, Claudia | 2021-01-05 |
Varnum, Daphne | |
Walker, Simya | |
Walton, April | 2024-11-05 |
Ward, Alexis | 2024-11-05 |
Washington, Antonio | 2024-11-05 |
Wesley-evans, Lasheryl | 2021-01-05 |
Whaley, Gregory | 2024-11-05 |
White, Rahsan | 2022-12-06 |
White, Rahsan | 2022-12-06 |
Whitney, Henry | 2024-11-05 |
Williams, Berry | 2022-11-08 |
Williams, Candace | 2024-11-05 |
Williams, Jemaine | 2021-01-05 |
Williams, Lillian | 2020-11-03 |
Williams, Shawanda | 2018-11-06 |
Williams, Taji | 2024-11-05 |
Williams, Taylor | 2024-11-05 |
Williams, Trinity | 2024-11-05 |
Wilson, Myja | 2024-11-05 |
Woodford, Amber | 2022-12-06 |
Woodford, Simone | 2024-11-05 |
Woodford, Tara | 2024-11-05 |
Wright, Nikkia | 2024-11-05 |
Wyatt, Tiffanii | 2024-11-05 |
Yarborough, Linda | 2024-11-05 |
Young, Richard | 2022-12-06 |