Select a voter who lives on
Windy Ct in Tucker, GA
Voter | Last Voted |
Andrade, Nancy | 2024-11-05 |
Bennett, Ariana | 2021-01-05 |
Bennett, Devon | 2022-11-08 |
Bennett, Richard | 2024-11-05 |
Borchers, Brian | 2024-11-05 |
Borchers, Nita | 2024-11-05 |
Charoenlap, Brittany | 2020-11-03 |
Charoenlap, Chad | 2022-12-06 |
Clempus, Nicolae | 2024-11-05 |
Delara-bennett, Liliana | 2024-11-05 |
Dinneen, Brittany | 2022-12-06 |
Evans, Martha | 2024-11-05 |
Gerlach, Barbara | 2024-11-05 |
Gerlach, John | 2024-11-05 |
Gravlee, Charles | 2024-05-21 |
Hardy, Ruth | 2024-11-05 |
Hardy, Wallace | 2024-11-05 |
Hoffman, Hannah | 2021-01-05 |
Hoffman, Robert | 2021-01-05 |
Kline, Kathleen | 2018-12-04 |
Liang, Yen | |
Liang, Yenfeng | 2024-11-05 |
Reineke, Chad | 2024-11-05 |
Reineke, Julia | 2024-11-05 |
Sanchez Cordero, Santos | 2024-11-05 |
Sharpes, Kirsten | 2016-11-08 |
Shaughnessy, Kelly | 2024-05-21 |
Shaughnessy, Kyle | 2022-12-06 |
Sisson, Betty | 2017-06-20 |
Sorescu, Ion | 2024-11-05 |
Sorescu, Rada | 2024-11-05 |
South, Meagan | 2021-01-05 |
Stork, Isabella | 2018-11-06 |
Vickers, Fred | 2017-11-07 |
Waits, Franklin | 2024-11-05 |
Waits, Jennifer | 2024-11-05 |
Wherry, John | 2021-01-05 |
Wiese, Laura | 2024-11-05 |
Wiese, Nicholas | 2024-11-05 |
Wishnick, Sarah | 2024-11-05 |