Select a voter who lives on
E 8th St Se in Rome, GA
Voter | Last Voted |
---|---|
Bellcase, Lindsey | 2021-01-05 |
Blankenship, A | 2024-11-05 |
Blankenship, Linda | 2024-11-05 |
Carr, Melissa | 2016-11-08 |
Carr, Scott | 2016-11-08 |
Donahue, Arthur | 2022-12-06 |
Donahue, Mary | 2022-12-06 |
Downs, Whitney | 2024-11-05 |
Duncan, Richard | 2021-01-05 |
Franklin, Margaret | 2024-11-05 |
Glover, Jean | 2016-05-24 |
Glover, Linda | 2016-05-24 |
Herndon, Terry | 2016-11-08 |
Holbrook, Raven | 2024-11-05 |
Johnson, Janis | 2024-11-05 |
Lamanna, Gloria | 2018-11-06 |
Poulicek, James | 2024-11-05 |
Poulicek, James | 2014-11-04 |
Poulicek, Paula | 2024-11-05 |
Shaw, Elaine | 2018-11-06 |
Shaw, Kenneth | 2018-11-06 |
Spikes, Joseph | |
Spikes, Joseph | 2024-11-05 |
Spikes, Melissa | 2024-11-05 |
Vardy, Isaac | 2024-11-05 |
Vardy, Kristen | 2024-11-05 |
Vardy, Olivia | 2021-01-05 |
Walstad, Joe | 2024-11-05 |
Walstad, Martha | 2024-11-05 |
Wear, Jenny | 2024-11-05 |
Wear, William | 2024-11-05 |