Select a voter who lives on
Coleman St Sw in Atlanta, GA
Voter | Last Voted |
Andrews, Catherine | 2022-12-06 |
Andrews, Catherine | 2021-01-05 |
Baker, Charlene | 2021-01-05 |
Banjo, Maria | 2024-11-05 |
Banks, Xavier | |
Barnes, Anthony | 2022-12-06 |
Berube, Gabrielle | 2020-11-03 |
Blackwell, Christine | 2016-11-08 |
Blackwell, Michael | 2024-11-05 |
Blanco, Alexander | 2024-11-05 |
Blanco, Alexandra | 2024-11-05 |
Bradley, Lamar | 2024-11-05 |
Brawner, Mariana | 2016-11-08 |
Broner, Larry | 2024-11-05 |
Brown, Shantuan | 2022-11-08 |
Brown, Sharita | 2020-11-03 |
Campbell, Michael | 2024-11-05 |
Chien, Ju-min | 2021-01-05 |
Clark, Rebecca | 2024-11-05 |
Collins, Lynwood | 2024-11-05 |
Collins, Vanessa | 2024-11-05 |
Cooper, Marion | 2024-11-05 |
Cox, Antonita | 2024-11-05 |
Cruz Diaz, Isael | 2024-11-05 |
Daniels, Tyus | 2018-11-06 |
De Los Santos, Angie | 2024-11-05 |
Ezzard, Carlos | 2022-11-08 |
Favors, Joseph | 2024-11-05 |
Ferguson, Joseph | 2024-11-05 |
Ferguson, Sherry | 2024-11-05 |
Fields, Zelneisha | 2020-11-03 |
Frierson, Nephritina | 2018-11-06 |
Galloway, Anthony | 2024-11-05 |
Grant, Sharnae | 2024-11-05 |
Hall, Juanita | 2024-11-05 |
Hamilton, Christopher | 2020-11-03 |
Hardeman, Cassandra | 2024-11-05 |
Hardeman, Jeffrey | 2024-11-05 |
Hardeman, Mary | 2024-11-05 |
Harris, Eric | 2024-11-05 |
Hewell, Jacob | 2021-01-05 |
Hines, Henry | 2024-11-05 |
Holifield, Betty | 2020-11-03 |
Holmes, Deanna | 2024-11-05 |
Jackson, Shabreia | 2021-01-05 |
Jones, Keyanna | 2024-11-05 |
Jones, Michelle | 2021-11-30 |
Joseph, Malikah | 2024-11-05 |
Kenon, Anquenetta | 2024-11-05 |
King, William | 2024-11-05 |
Knight, Priscilla | 2024-11-05 |
Lafayette, Milan | 2022-11-08 |
Lewis, Shauncee | 2024-11-05 |
Lwanga, Charles | 2024-11-05 |
Lyons, Tamara | 2021-01-05 |
Marcus, Kathryn | 2024-11-05 |
Marcus, Laurence | 2021-01-05 |
Martin, Barbara | 2024-11-05 |
Martinez, Juan | 2024-11-05 |
Mattox, Syhnia | 2022-11-08 |
May, Kristen | 2022-12-06 |
May, Travis | 2022-12-06 |
Mcleod, Jeremy | 2024-11-05 |
Merrill, Kyle | 2021-01-05 |
Murray, Antoinette | |
Norman, Jamya | 2024-11-05 |
Nowell, Deangelo | 2024-11-05 |
Nowell, Deangelo | 2021-01-05 |
Nowell, Latrice | 2024-11-05 |
Parker, Cameron | 2024-11-05 |
Patrick, Tateyana | 2022-11-08 |
Patterson, Roger | 2020-11-03 |
Perkins, Kristie | 2024-11-05 |
Perry, Joseph | 2021-01-05 |
Pierce, Aaron | 2024-11-05 |
Pierce, Mary | 2024-11-05 |
Purnell-blake, Tristan | 2024-11-05 |
Rahman, Amir | 2021-01-05 |
Rahman, Nija | 2022-12-06 |
Richardson, Jeffery | 2021-01-05 |
Sadler, Tamacia | 2024-11-05 |
Sephes, Dennis | 2024-11-05 |
Sims, Tameka | 2022-12-06 |
Smith, Jeree | 2020-11-03 |
Stewart, Belnemum | 2024-11-05 |
Stewart, Edquadius | 2024-11-05 |
Stewart, Fetesha | 2024-11-05 |
Stewart, Iyana | 2024-11-05 |
Stone, Tierrika | |
Swiney, Eric | 2024-11-05 |
Thomas, Flora | 2024-11-05 |
Tisinger, Marcus | 2016-11-08 |
Truong, Phong | 2021-01-05 |
Upkins, Xavier | 2024-11-05 |
Ware, Shawn | 2022-11-08 |
Wilburn, Candy | 2024-11-05 |
Williams, Tony | 2024-11-05 |
Willingham, Felicia | 2024-11-05 |
Woods, Laticia | 2021-01-05 |