Select a voter who lives on
Dixie Ave Ne in Atlanta, GA
Voter | Last Voted |
Arcangeli, Louis | 2024-11-05 |
Arnold, Aja | 2021-01-05 |
Bailey, Christopher | 2024-11-05 |
Baltimore, Chandler | 2024-11-05 |
Bannon, Brian | 2024-11-05 |
Bishop, Lezlie | 2024-11-05 |
Black, Kathryn | 2024-11-05 |
Black, Roger | 2022-11-08 |
Blaske, Rebecca | 2024-11-05 |
Bonet, Lisa | 2024-11-05 |
Bowie, Ava | 2024-11-05 |
Bowie, Julie | 2024-11-05 |
Bowie, Larry | 2024-11-05 |
Bress, Jennifer | 2022-12-06 |
Brown, Ashley | 2022-12-06 |
Brown, Carly | 2024-11-05 |
Brown, Jocelyn | 2024-11-05 |
Buice, Shannon | 2022-12-06 |
Busby, Forrest | 2020-06-09 |
Caldwell, Dawn | 2024-11-05 |
Caldwell, Joshua | 2024-11-05 |
Carlson, Julia | 2024-11-05 |
Carlson, William | 2024-11-05 |
Carmichael, Leia | 2024-11-05 |
Carmon, Jonathan | 2024-11-05 |
Carmon, Siana | 2024-11-05 |
Cave, Jeffrey | 2024-11-05 |
Chastain, Thomas | 2024-11-05 |
Chestnut, Katharine | 2024-11-05 |
Chong, George | 2024-11-05 |
Clewis, Boyce | 2024-11-05 |
Creasy, Mark | 2024-03-12 |
Cummings, Jennifer | 2020-11-03 |
Curry, Ellen | 2022-06-21 |
Daniels, Gavin | 2018-11-06 |
Dawson, Horace | 2024-11-05 |
Dejoseph, Timothy | 2022-11-08 |
Diaz, Evan | 2024-11-05 |
Douglas, Robert | 2024-11-05 |
Dowell, Matthew | 2024-11-05 |
Engelhardt, Katie | 2024-11-05 |
Ennis, Michael | 2024-11-05 |
Fennelly, Mary | 2024-11-05 |
Flynn, Ilsa | 2024-11-05 |
Foust, Jacqueline | 2024-11-05 |
Frizzell, Gretchen | 2024-11-05 |
Frizzell, Timothy | 2021-01-05 |
Gaines, Kaelin | 2024-11-05 |
Gatins, Belierina | 2020-06-09 |
Gloyd, Joseph | 2021-01-05 |
Goeckel, Karen | 2024-11-05 |
Goehring, Jane | 2024-11-05 |
Guinter, Mark | 2020-11-03 |
Hallaman, Christina | |
Harbour, Tracy | 2024-11-05 |
Hess, Max | 2024-11-05 |
Houston, Jessica | 2022-12-06 |
Humphries, Christopher | 2020-11-03 |
Humphries, Jennifer | 2020-11-03 |
Jackson, Noelle | 2021-01-05 |
Kelly, Allison | 2024-11-05 |
Kelly, Cameran | 2024-11-05 |
Kovach, Theresa | 2021-01-05 |
Lahr, Zoe | 2024-11-05 |
Larsen, Harry | 2022-12-06 |
Leavell, Deidre | 2021-01-05 |
Lee, Henry | 2024-11-05 |
Lisa, Christian | 2024-11-05 |
Long, Caroline | 2024-11-05 |
Long, Jennifer | 2024-11-05 |
Madden, Michelle | 2020-11-03 |
Magee, Bailey | 2020-11-03 |
Mann, Wesley | 2022-12-06 |
Master, Michaela | 2024-11-05 |
Mckinney, Corbin | 2024-05-21 |
Moon, Tyler | 2021-01-05 |
Myrick, Emily | 2022-12-06 |
Nance, Ginger | 2024-11-05 |
Oftedahl, Harry | 2022-12-06 |
Omanovic, Kelvin | 2024-11-05 |
Oppenheimer, Brad | 2024-11-05 |
Osborne, Taylor | 2024-11-05 |
Paglia, Annalise | 2022-11-08 |
Peck, Gregory | 2020-11-03 |
Peterson, Hannah | 2022-11-08 |
Peterson, Joshua | 2022-11-08 |
Peterson, Matthew | 2022-12-06 |
Pope, Alexandra | |
Powell, Grant | 2021-01-05 |
Prine, Jerry | 2024-11-05 |
Prine, Lisa | 2024-11-05 |
Raslawski, Craig | 2024-05-21 |
Reese, Janet | 2024-11-05 |
Rentz, Chandler | 2022-12-06 |
Robertson, Harry | 2024-06-18 |
Rodgers, Julia | 2024-11-05 |
Runyan Smith, Amber | 2024-11-05 |
Sage, Madeline | 2018-11-06 |
Scott, David | 2017-12-05 |
Segan, Sarah | 2024-11-05 |
Silva, Pastora | 2024-11-05 |
Smith, Stephen | 2024-11-05 |
Thornton, Maxwell | 2020-11-03 |
Tindall, Craig | 2024-11-05 |
Tindall, Darcey | 2021-01-05 |
Tindall, Michele | 2024-11-05 |
Tindall, Parker | 2016-11-08 |
Triemer, Ethan | 2021-01-05 |
Vernon, Mary | 2024-11-05 |
Wilneff, Jacqueline | 2024-11-05 |
Wood, Hannah | 2024-11-05 |