Select a voter who lives on
Georgia Ave Se in Atlanta, GA
Voter | Last Voted |
Ables, Wesley | 2021-11-02 |
Adams, Bennett | 2024-11-05 |
Adams, Whitney | 2024-11-05 |
Alexander, Ronald | 2018-11-06 |
Allison, Mary | 2024-11-05 |
Anderson, Emily | 2024-11-05 |
Anderson, Eric | 2024-11-05 |
Andrews, Carla | 2021-01-05 |
Atwood, Kathryn | 2022-11-08 |
Baker, Ellen | 2024-11-05 |
Baker, Eva | 2024-11-05 |
Baker, Justin | 2024-11-05 |
Baker, Laura | |
Barba, Jorge | 2024-11-05 |
Bazley, Gary | 2022-12-06 |
Beamer, Donald | 2024-11-05 |
Beamer, Natalie | 2024-11-05 |
Berger, Motanna | 2024-03-12 |
Blair, Alvin | 2022-11-08 |
Bolton, Seth | 2021-11-02 |
Bosch, Michael | 2024-11-05 |
Bowden, Ronald | 2020-11-03 |
Brown, Crysandra | 2024-11-05 |
Brownlee, Charles | 2021-11-02 |
Brzustowicz, Megan | 2021-11-02 |
Burgher, Phillip | 2024-11-05 |
Cadmus, Sarah | 2024-11-05 |
Callaway, Benjamin | 2024-11-05 |
Card, Quannetta | 2024-11-05 |
Cardel, Darcy | 2016-11-08 |
Cardel, Yamil | 2016-11-08 |
Cartner, James | 2020-11-03 |
Cherry, Sanders | 2022-12-06 |
Colabelli, John | 2024-11-05 |
Colabelli, Letizia | 2024-11-05 |
Coogan, Ashley | 2024-11-05 |
Coogan, Samuel | 2024-11-05 |
Crane, Kelsey | 2024-11-05 |
Crawford, Miriam | 2021-01-05 |
Crawford, Stephen | 2020-11-03 |
Crawley, Adam | 2022-11-08 |
Cunningham, Angela | 2016-11-08 |
Daniel, Willie | 2018-11-06 |
Davis, Henry | 2024-11-05 |
Davis, James | 2024-11-05 |
Davis, Malene | 2024-11-05 |
Davis, Mariama | 2024-11-05 |
Desilva, Jean | 2024-11-05 |
Dick, Kimberly | 2024-11-05 |
Dunkle, Carolyn | 2022-12-06 |
Edwards, Manuel | 2020-11-03 |
Eisenstein, Taylor | 2024-11-05 |
Elder, Joseph | 2024-11-05 |
Elkins, Jeffrey | 2024-11-05 |
Elkins, Kathryn | 2024-11-05 |
Elliott, Samuel | 2024-11-05 |
Emanuel, Brooks | 2021-01-05 |
Estes, Emily | 2022-12-06 |
Evans, Jacqueline | 2024-11-05 |
Faduski, Melissa | 2024-11-05 |
Fanning, Tasmin | 2024-11-05 |
Feldman, Alec | 2024-11-05 |
Fleckenstein, Ann | 2024-11-05 |
Fleckenstein, Sarah | 2024-11-05 |
Fleckenstein, Scot | 2024-11-05 |
Fleming, William | 2022-12-06 |
Flownory, Belinda | 2021-01-05 |
Ford, William | 2024-11-05 |
Forte, Christopher | 2016-11-08 |
Forte, Martha | 2024-11-05 |
Frazier, Gwendolyn | 2024-11-05 |
Gayle, Andre | 2024-11-05 |
Gilbert, Anthony | 2021-01-05 |
Glenn, Kristi | 2024-11-05 |
Goodman, Mary | 2022-12-06 |
Grant, Juan | 2021-01-05 |
Grismore, Aiden | 2024-11-05 |
Grismore, Erin | 2024-11-05 |
Grismore, Shawn | 2024-11-05 |
Grizis, Athanasios | 2024-11-05 |
Gzehoviak, Brandon | 2022-12-06 |
Gzehoviak, Hannah | 2022-12-06 |
Hamilton, Dominique | 2024-11-05 |
Hanmer, Timothy | 2024-11-05 |
Harris, Catherine | 2021-01-05 |
Harris, Mary | 2024-11-05 |
Harris, Ricky | 2024-11-05 |
Hass, Lizebeth | 2024-11-05 |
Hayes, Michael | 2021-01-05 |
Helms, Jessica | 2024-11-05 |
Helms, Thomas | 2024-11-05 |
Henderson, Natalie | 2021-01-05 |
Hendrick, Allen | 2024-11-05 |
Hines, Delma | 2022-12-06 |
Hixon, Gretchen | 2021-01-05 |
Holmes, Kaleshia | 2020-11-03 |
Hounshell, Earl | 2021-01-05 |
Hounshell, Melissa | 2021-01-05 |
Hubbard, Dale | 2018-12-04 |
Hubbard, Kelsey | 2016-11-08 |
Hubbard, Thomas | 2018-12-04 |
Hyman, Andrew | 2024-11-05 |
Jackson, Ethel | 2020-06-09 |
Jackson, Mary | 2024-11-05 |
Jackson, Pamela | 2024-11-05 |
Jain, Rahul | 2024-11-05 |
Johnson, Anthony | 2022-11-08 |
Johnson, James | 2024-11-05 |
Johnson, Martha | 2022-12-06 |
Johnson, Walter | 2024-11-05 |
Johnstone, Benjamin | 2024-11-05 |
Jones, Kathleen | 2016-11-08 |
Jones, Milton | 2024-11-05 |
Jones, Pamela | 2022-11-08 |
Jordan, Joshua | 2024-11-05 |
Kelly, John | 2022-12-06 |
Kessler, Peri | 2024-03-12 |
Kim, Steven | 2024-11-05 |
Kimberly, Caroline | 2024-11-05 |
King, Alberta | 2024-11-05 |
King, Erinn | 2021-01-05 |
Koens, Amber | 2024-11-05 |
Krisinger, Joshua | 2024-11-05 |
Kuehndorf, Jilleen | 2024-11-05 |
Kuehndorf, Richard | 2024-11-05 |
Lanni, Francesca | 2022-12-06 |
Larkin, Christina | 2021-01-05 |
Lasorsa, Nicholas | 2020-06-09 |
Lawson, Jimmy | 2024-11-05 |
Leo, Michael | 2024-11-05 |
Levens, Kalyn | 2022-12-06 |
Levens, Luke | 2022-12-06 |
Levens, Troy | 2022-12-06 |
Liles, Emma | 2022-12-06 |
Losty, Kyle | 2016-11-08 |
Lowe, Eddie | 2024-11-05 |
Machado, Thomas | 2021-01-05 |
Mackiewicz, Carolyn | 2024-11-05 |
Mccormick, Earline | 2024-11-05 |
Mccormick, Terri | 2024-11-05 |
Mccurty, Randy | 2016-11-08 |
Miller, Christina | 2024-11-05 |
Miller, Michael | 2024-11-05 |
Miller, Nathan | 2024-11-05 |
Milton, Jones | |
Mobley, Brenda | 2016-11-08 |
Moore, Jo | 2024-11-05 |
Moore, Tommy | 2022-11-08 |
Moore, William | 2024-11-05 |
Moss, Kenneth | 2016-11-08 |
Moss, Leslie | |
Murphy, Erin | 2024-11-05 |
Murphy, James | 2021-01-05 |
Newton, Sharon | 2024-11-05 |
Olaya, Demetrio | 2024-11-05 |
Olaya, Lauren | 2024-11-05 |
Oransky, Cassandra | 2024-11-05 |
Osborne, Nathan | 2016-11-08 |
Parker, Justice | 2021-01-05 |
Passman, Carlane | 2018-12-04 |
Patterson, Priscilla | 2021-01-05 |
Payne, Jade | 2022-12-06 |
Payne, Silas | 2024-11-05 |
Perillat, Paul | 2022-11-08 |
Pike, Tarah | 2016-11-08 |
Pope, Alvin | 2016-11-08 |
Porter, Miley | |
Price, Gregory | 2024-11-05 |
Provitt, Ozzie | 2016-11-08 |
Pullen, Josette | 2022-12-06 |
Reed, Christopher | 2024-11-05 |
Ringer, Elizabeth | 2024-11-05 |
Robinson, Dale | 2022-12-06 |
Rosenfeld, Mary | 2022-12-06 |
Rosenfield, Jonathan | 2022-12-06 |
Rucker, Lumnis | 2016-05-24 |
Satterfield, John | 2024-11-05 |
Schrope, Leigh | 2024-11-05 |
Schrope, Stephen | 2024-11-05 |
Shields, Geneva | 2020-11-03 |
Slayton, Dora | 2024-11-05 |
Smith, Catherine | 2020-11-03 |
Smith, Jamey | 2024-11-05 |
Smith, Jason | 2021-01-05 |
Smith, Michele | 2024-11-05 |
Smith, Ola | 2020-11-03 |
Stokes, Dino | 2021-01-05 |
Sumner, James | 2016-11-08 |
Talley, Matthew | 2024-11-05 |
Taylor, Laverne | 2024-11-05 |
Teschner, Alixandra | 2024-11-05 |
Teschner, Alixandra | |
Teschner, John | 2024-11-05 |
Teusink, Eric | 2024-11-05 |
Teusink, Melissa | 2024-11-05 |
Thrash, Derrick | 2024-11-05 |
Tiede, Charles | 2024-11-05 |
Tseng, Hayley | 2024-11-05 |
Uddin, Rebecca | 2021-01-05 |
Umunna, James | 2024-11-05 |
Usher, Willie | 2020-11-03 |
Van Der Es, Marika | 2024-11-05 |
Veasey, Robert | 2024-11-05 |
Wagner, Hilary | 2024-11-05 |
Warren, Bobbie | 2022-12-06 |
Warren, Gordon | 2022-12-06 |
Watson, Patricia | 2024-11-05 |
Weekes, Reginald | 2021-01-05 |
Wheeler, Augusta | 2024-11-05 |
Williams, Christopher | 2020-11-03 |
Williams, John | 2024-11-05 |
Williams, Kelvin | 2024-11-05 |
Williams, Wanda | 2024-11-05 |
Wilson, Annie | 2024-11-05 |
Wright, Edward | 2021-01-05 |
Yang, Jane | 2022-12-06 |
Yin, Nora | 2024-11-05 |