Select a voter who lives on
Voter | Last Voted |
Alexander, Jamekia | 2021-01-05 |
Alexander, Myra | 2018-11-06 |
Arnold, Latasha | 2020-11-03 |
Buenrostro, Mariana | 2020-11-03 |
Cardozo, Nestor | 2024-11-05 |
Chambers, Corrine | 2018-11-06 |
Collier, Jasmine | 2024-11-05 |
Dobson, Yakeia | 2024-11-05 |
Dorsey, Yvonne | 2021-01-05 |
Dozier, Anthony | 2024-11-05 |
Dozier, Sheri | 2024-11-05 |
Duncan, Sederika | 2022-12-06 |
Ellis, Glenn | 2024-11-05 |
Ellis, Sylvia | 2024-11-05 |
Farmer, Chelsey | 2021-01-05 |
Farmer, Sonya | 2021-01-05 |
Frazier, Brenda | 2022-11-08 |
Gomez, Debra | 2022-11-08 |
Gomez, Debra | 2020-08-11 |
Gomez, Samuel | 2021-01-05 |
Grate, Destinni | 2022-12-06 |
Hackworth, Linda | 2024-11-05 |
Hardin, Bryce | 2024-11-05 |
Harris, Jada | 2021-01-05 |
Henderson, Jason | 2018-11-06 |
Henderson, Joylisa | |
Hillman, Rondell | 2022-11-08 |
Hillman, Tamara | 2016-11-08 |
Johnson, Samantha | 2024-11-05 |
Jones, Valerie | 2018-11-06 |
Keys, Carla | 2024-11-05 |
Lawson, Kokovi | |
Leach, Antonio | 2024-11-05 |
Lee, Samuel | 2024-11-05 |
Leonard, Hilary | 2024-11-05 |
Mccoy, Asa | 2024-11-05 |
Mccoy, Melanie | 2024-11-05 |
Mcgill, Billy | 2020-11-03 |
Millings, Ella | 2016-11-08 |
Morris, Princeton | 2021-01-05 |
Moss, Melissa | 2016-11-08 |
Norman, George | 2024-11-05 |
Norman, Linda | 2024-11-05 |
Okelly, Stanley | 2024-11-05 |
Pendleton, Dormonshae | 2021-01-05 |
Perkins, Marcus | 2022-11-08 |
Perry, Wenterria | 2022-11-08 |
Richardson, Freddie | 2022-12-06 |
Ritchie, Shaleia | |
Ritchie, Tyresa | 2021-01-05 |
Roberts, Blair | 2014-11-04 |
Roland, Eugene | 2024-11-05 |
Rudolph, Molly | 2020-11-03 |
Scott, Regina | |
Slade, Delonta | 2024-11-05 |
Sumbry, Marques | 2022-11-08 |
Watkins, Willette | 2024-11-05 |
Wilkins, Cassandra | 2016-11-08 |
Williams, Vanecia | 2022-12-06 |
Woods, Sarina | 2024-11-05 |
Wright-leach, Clarice | 2024-11-05 |