Select a voter who lives on
Byrnwycke Dr in Buford, GA
Voter | Last Voted |
Barker, Richard | 2022-12-06 |
Benjamin, Steven | 2022-12-06 |
Berghout, Rosemarie | 2024-11-05 |
Bezzati, Patti | 2020-11-03 |
Brignone, Melissa | 2022-12-06 |
Cantrell, Emanuel | 2024-11-05 |
Cantrell, Hailey | 2024-11-05 |
Cantrell, Latoya | 2024-11-05 |
Depew, Rebecca | 2024-11-05 |
Donaghey, Lynne | 2024-11-05 |
Eubanks, George | 2024-11-05 |
Freeman, Ethan | 2024-11-05 |
Garner, Rayford | 2024-11-05 |
Garner, Terri | 2024-11-05 |
Goodspeed, Emily | 2024-11-05 |
Goodspeed, Lottie | 2024-11-05 |
Goodspeed, Steven | 2024-11-05 |
Hogans, Katelyn | 2024-11-05 |
Hogans, Melissa | 2024-11-05 |
Hogans, Richard | 2024-11-05 |
Hunter, Steven | 2024-11-05 |
James, Marilyn | 2024-11-05 |
Jimenez, Reina | 2024-11-05 |
Jones, Cody | 2021-01-05 |
Jones, Emily | 2024-11-05 |
Jones, Karen | 2024-11-05 |
Kim, Byung | 2024-11-05 |
Kimsey, Heather | 2024-11-05 |
Ledford, Harold | 2024-11-05 |
Ledford, Stephen | 2024-11-05 |
Mcmurray, Benjamin | 2024-11-05 |
Muir, John | 2024-11-05 |
Murillo, Manuel | 2021-01-05 |
Pallai, Andras | 2022-05-24 |
Pallai, Elizabeth | 2024-11-05 |
Perez, Julio | 2024-11-05 |
Pitts-cox, Quiency | 2024-11-05 |
Raley, Iris | 2016-11-08 |
Rollins, Heike | 2024-11-05 |
Rollins, Ryan | 2022-11-08 |
Southerland, Celia | 2024-11-05 |
Southerland, Franklin | 2024-11-05 |
Trujillo, Kimberly | 2021-01-05 |
Vaughan, Suzanne | 2024-11-05 |
Wilkinson, Margaret | 2021-01-05 |
Wilkinson, Michele | 2020-11-03 |
Wilkinson, Susan | |