Select a voter who lives on
Branch Dr in Tucker, GA
Voter | Last Voted |
Abu-elniaj, Aisha | 2021-01-05 |
Abu-elniaj, Tawfik | 2021-01-05 |
Agee, Kenneth | 2024-11-05 |
Ajizian, Christian | 2024-11-05 |
Andrews, Beverly | 2024-11-05 |
Antoine, Kyle | 2020-11-03 |
Awad, Ibrahim | 2024-05-21 |
Bailey, Alicia | 2024-11-05 |
Baker, Laura | 2024-11-05 |
Baranovskaya, Galina | 2024-11-05 |
Barfield, Jeanette | 2021-01-05 |
Beck, Elizabeth | 2022-11-08 |
Bell, Connell | 2024-11-05 |
Benison, Fitzgerald | 2021-01-05 |
Betancourt, Martha | 2024-11-05 |
Bigler, Jacqueline | 2018-11-06 |
Billy, Yajaira | 2024-11-05 |
Bowers, Brittany | 2024-11-05 |
Brodnax, April | 2024-11-05 |
Carter, Carren | 2022-11-08 |
Carter, Charlene | 2024-11-05 |
Carter, Fred | 2024-11-05 |
Cherry, Charsey | 2024-11-05 |
Cherry, Sabrina | 2016-11-08 |
Cherry, Taquym | 2020-11-03 |
Cherry, Wayne | 2020-11-03 |
Choi, Min | 2024-11-05 |
Clayton, Jemarco | 2022-12-06 |
Compton, Alisha | 2024-11-05 |
Cruz, Armando | 2021-01-05 |
Damian, Nerio | 2021-01-05 |
Davenport, Ruby | 2024-11-05 |
Davis, Noah | 2024-11-05 |
Davis, Peggy | 2024-11-05 |
Doyle, Julian | 2024-11-05 |
Dukes, Robert | 2021-01-05 |
Fisher, Brian | 2024-11-05 |
Fontaine, Elizabeth | 2024-11-05 |
Fontaine, Homere | 2024-11-05 |
Fontaine, Philippe | 2024-11-05 |
Ford, Joel | 2024-11-05 |
Foust, James | 2024-11-05 |
Gary, Louis | 2024-11-05 |
Gills, Rebecca | 2024-11-05 |
Greene, Lakrisha | 2021-01-05 |
Gregory, Brenda | 2018-11-06 |
Griffieth, Kimberley | 2024-11-05 |
Griffin, Patrick | 2024-11-05 |
Griffin, Patrick | 2024-11-05 |
Hammami, Samir | 2022-11-08 |
Hansen, Cathy | 2024-11-05 |
Harris, Barbara | 2024-11-05 |
Hatfield, Tiffany | 2024-11-05 |
Hawkins, Caroline | 2024-11-05 |
Hawks, Matthew | 2024-11-05 |
Hein, Elizabeth | 2021-01-05 |
Henry, Joel | 2022-11-08 |
Hester, James | 2024-11-05 |
Hidalgo, Elio | 2021-01-05 |
Hocking, Darin | 2024-11-05 |
Hodge, Marguerite | 2016-11-08 |
Homans, Stephen | 2018-11-06 |
Hurst, Vera | 2022-05-24 |
Jackson, Amara | 2024-11-05 |
Jackson, Teddrick | 2021-01-05 |
Job, Darlene | 2024-11-05 |
Johnson, Qeiarra | 2024-11-05 |
Jones, Nadina | 2018-11-06 |
Kamara, Hannah | 2024-11-05 |
Kharal, Muhammad | |
Kirkpatrick, Erika | 2024-11-05 |
Knight, Valerie | 2024-11-05 |
Knight-brockett, Jayden | 2024-11-05 |
Knox, Kenneth | 2024-11-05 |
Leabeater, Joseph | 2024-11-05 |
Lockhart, Patricia | |
Lonji, Felix | 2024-11-05 |
Lopez Cabrera, Yaxzuna | 2022-11-08 |
Lowe, Charles | 2021-01-05 |
Lynn, James | 2021-01-05 |
Machado, Marcio | 2024-11-05 |
Mangrum, John | 2024-11-05 |
Marion, Quytisha | 2022-12-06 |
Meadows, William | 2024-11-05 |
Michaels, Harry | 2024-11-05 |
Michelson, Randi | 2022-12-06 |
Moore, Michael | 2024-11-05 |
Morgan-lewis, Lillian | 2022-12-06 |
Muganguzi, Jeannette | 2024-11-05 |
Muller, Annette | 2024-11-05 |
Muller, Charles | 2022-12-06 |
Murphy, Edna | |
Nash, Jordan | 2024-11-05 |
Nichols, Laurie | 2018-11-06 |
Nixon, Rocky | 2024-11-05 |
Obryant, Mensah | 2024-11-05 |
Oh, Chong | 2024-11-05 |
Oh, David | 2024-11-05 |
Oh, Esther | 2021-01-05 |
Oharra, Robert | 2024-11-05 |
Parris, Peggy | 2024-11-05 |
Pasala, Nirmala | 2024-11-05 |
Perez, Amal | 2022-12-06 |
Perez, Maria | 2022-12-06 |
Peterson, Loretta | 2024-11-05 |
Phan, Anh | |
Reiff, Darren | 2024-11-05 |
Rusdi, Christie | 2024-11-05 |
Samra, Shadia | 2024-05-21 |
Scott, Judy | 2024-11-05 |
Smith, Carol | 2024-11-05 |
Smith, Nicola | 2024-05-21 |
Stark, Tyrone | 2020-11-03 |
Stevens, Napoleon | 2020-11-03 |
Stewart, Shemeika | 2024-11-05 |
Sundermeyer, Miyah | 2024-11-05 |
Swafford, Kimberly | 2021-01-05 |
Terry, David | 2024-11-05 |
Thomas, Fredia | 2021-01-05 |
Thomas, Jessica | 2021-01-05 |
Thompson, James | 2022-12-06 |
Tillis, Ariana | 2024-11-05 |
Trujillo Pacheco, Juan | 2024-11-05 |
Vickery, Blanche | 2016-11-08 |
Villalobos, Yajayra | 2024-11-05 |
Vincent, Jethro | 2022-12-06 |
Welborn, David | 2024-11-05 |
Wells, Brooksie | 2024-11-05 |
Williams, Richard | 2024-11-05 |
Wright, Eryka | 2024-11-05 |
Zaheer, Samia | 2021-01-05 |