Select a voter who lives on
Charlestown Way in Bonaire, GA
Voter | Last Voted |
Alexander, Breona | 2024-05-21 |
Allen, Leonard | 2024-11-05 |
Baena, Ana | 2024-11-05 |
Beal, Allison | 2024-06-18 |
Bleshoy, Stephanie | 2024-11-05 |
Bridger, Andrew | 2024-11-05 |
Castano, Hector | 2022-12-06 |
Castano Baena, Valeria | 2024-11-05 |
Chaney, Judy | 2024-11-05 |
Christian-brown, Charles | 2022-12-06 |
Cotton, Derrick | 2024-11-05 |
Coulter, Sylvia | |
Dean, Marty | 2024-11-05 |
Emory, Konchita | 2024-11-05 |
Flournoy, Celenia | 2020-11-03 |
Fujimoto, Logan | 2021-01-05 |
Fujimoto, Sandra | 2020-11-03 |
Fujimoto, Wyatt | 2021-01-05 |
Graham, Leticia | 2024-11-05 |
Ha, Thomas | 2024-11-05 |
Harris-williams, Candace | 2024-11-05 |
Haslem, Curtis | 2024-11-05 |
Haslem, Lena | 2021-01-05 |
Haslem, Lowannee | 2024-11-05 |
Jackson, Alicia | 2024-11-05 |
Jackson, Charles | 2024-11-05 |
Jackson, Madelyn | 2021-01-05 |
Johns, Malik | 2021-01-05 |
Lenderman, Ami | 2024-11-05 |
Lenderman, Shaun | 2024-11-05 |
Martin, Kathryn | 2021-01-05 |
Martin, Kristine | 2018-11-06 |
Martin, Michael | 2024-11-05 |
Martin, Victoria | 2024-11-05 |
Mayer, Jeilyn | 2022-12-06 |
Mayer, Matthew | 2022-12-06 |
Mckeever, Brooke | 2024-11-05 |
Mckeever, Clifton | 2024-11-05 |
Mclain, Joshua | 2018-11-06 |
Newson, Frank | 2024-11-05 |
Oglesby, Jimya | 2024-11-05 |
Painter, Adam | |
Palmquist, Dean | 2024-11-05 |
Ross, David | 2024-11-05 |
Sanders, Spencer | 2024-11-05 |
Schofield, Brandon | 2024-11-05 |
Schofield, Jennifer | 2024-11-05 |
Smith, Kenna | 2024-11-05 |
Subject, Amanda | 2022-12-06 |
Subject, Dennis | 2022-12-06 |
Towns, Amanda | 2022-12-06 |
Vassey, David | 2024-11-05 |
Watson, Arriel | 2024-11-05 |
Wiles, Paul | 2024-11-05 |
Williams, Danielle | 2020-11-03 |
Wilmore, Kasquella | 2024-11-05 |
Wilson, Kiara | 2024-11-05 |