Select a voter who lives on
Sam Nunn Blvd in Perry, GA
Voter | Last Voted |
Adams, Lakena | 2024-11-05 |
Ball, Jack | 2024-11-05 |
Ball, Wendy | 2024-11-05 |
Beasley, Karen | 2020-11-03 |
Bennett, Dianne | 2020-11-03 |
Black, Aaron | 2024-11-05 |
Black, Billy | 2022-11-08 |
Black, Tonya | 2024-11-05 |
Bowden, Jerry | 2024-11-05 |
Brown, Brenda | 2021-01-05 |
Casey, Jordan | 2018-11-06 |
Cawthon, Katherine | 2024-11-05 |
Cerny, Luke | 2016-11-08 |
Chafin, Aaron | 2024-11-05 |
Colburn, Carl | 2024-11-05 |
Colburn, Katherine | 2024-11-05 |
Collins, Kristy | 2024-11-05 |
Collins, Patrick | 2024-11-05 |
Cunningham, Felecia | 2020-11-03 |
Duke, Randall | 2016-11-08 |
Duncan, Stephanie | 2024-11-05 |
Edge, Aarom | 2024-11-05 |
Ennis, Shirley | 2021-01-05 |
Firestone, Connie | 2024-11-05 |
Foote, Michael | 2024-11-05 |
Gibbs, Robin | 2024-11-05 |
Gilbert, Harvey | 2024-11-05 |
Gilbert, Maria | 2024-11-05 |
Gray, Andrew | 2024-11-05 |
Hicks, Larry | 2020-11-03 |
Howard, Kimberly | 2024-11-05 |
Knight, Tiffany | 2024-11-05 |
Lamb, Alda | 2024-11-05 |
Lee, Jayna | 2024-11-05 |
Milton, Kenneth | 2016-11-08 |
Murphy, Kayla | 2024-11-05 |
Murphy, Kimberly | 2022-12-06 |
Napier, Ruby | 2024-11-05 |
Patel, Rameshchandra | 2022-11-08 |
Rogers, Karen | 2024-11-05 |
Rush, Stacey | 2024-11-05 |
Sandifer, Lucinda | 2024-11-05 |
Seidenfaden, Harold | 2016-11-08 |
Shiver, Jennifer | 2022-11-08 |
Singletary, Richard | 2024-11-05 |
Smith, Robert | 2024-11-05 |
Sollazzo, Kelly | 2024-11-05 |
Sollazzo, Tony | 2024-11-05 |
Stripling, Linda | 2024-11-05 |
Stroud, James | |
Tripp, Susan | 2024-11-05 |
Waldroup, Wendy | 2024-11-05 |
Williamson, Michael | 2024-11-05 |