Select a voter who lives on
E 11th St in Ocilla, GA
Voter | Last Voted |
---|---|
Anderson, Ella | 2024-11-05 |
Bryant, Franklin | 2024-11-05 |
Byrd, Alexander | 2018-12-04 |
Byrd, Eric | 2024-11-05 |
Byrd, Nancy | 2024-11-05 |
Clark, Joyce | 2024-11-05 |
Cobb, Garnette | 2022-12-06 |
Cobb, Samuel | 2022-12-06 |
Glover, Priscilla | 2024-11-05 |
Glover, Robert | 2022-12-06 |
Glover, Robin | 2024-11-05 |
Lott, Loren | 2021-01-05 |
Lott, Zoyia | 2021-01-05 |
Mcclendon, Lynn | 2024-11-05 |
Merritt, Odessa | 2021-01-05 |
Moses, Kendra | 2022-12-06 |
Moses, Lemora | 2024-11-05 |
Moses, Roosevelt | 2022-12-06 |
Northcutt, Alfreda | 2024-11-05 |
Richardson, Daniel | 2024-05-21 |
Richardson, Debora | 2024-11-05 |
Rogers, Joseph | 2021-01-05 |
Simmons, Alicia | 2024-11-05 |
Simmons, Terrell | 2024-11-05 |
Stokes, Teresa | |
Thomas, Phyllis | 2024-11-05 |
Williams, Shera | 2024-11-05 |
Wynn, Daphana | 2024-11-05 |
Wynn, Tony | 2024-11-05 |