Select a voter who lives on
Stone St in Wrens, GA
Voter | Last Voted |
---|---|
Brooks, Joseph | 2022-12-06 |
Dye, Burton | 2024-05-21 |
Dye, Holli | 2024-05-21 |
Dye, Jackson | 2024-11-05 |
Dye, Sharon | 2024-11-05 |
Guffey, Dannie | 2022-12-06 |
Guffey, Linda | 2021-01-05 |
Howard, Amanda | 2024-05-21 |
Howard, Hayden | 2024-11-05 |
Howard, Parish | 2024-05-21 |
Mauney, Stephen | 2024-11-05 |
Reid, Kaylee | 2024-11-05 |
Sheppard, Dena | 2024-11-05 |
Sheppard, Hunter | 2021-11-02 |
Sheppard, Jason | 2024-11-05 |
Shirley, Brian | 2024-11-05 |
Shirley, Joshua | 2024-11-05 |
Shirley, Sherry | 2024-11-05 |
Smith, Billie Jean | 2021-01-05 |
Smith, Myiron | 2021-01-05 |
Templeton, John | 2024-11-05 |
Templeton, Roberta | 2024-11-05 |
Tripp, Michael | 2024-11-05 |
Tripp, Vicky | 2024-11-05 |
Tripp, Victoria | 2024-11-05 |
Walker, Aniyah | |
Wren, Charles | 2024-11-05 |
Wren, Mary | 2024-11-05 |
Wren, Tony | 2024-11-05 |
Wren, Tony | 2024-11-05 |