Select a voter who lives on
Highway 52 Alt in Chatsworth, GA
Voter | Last Voted |
Adams, Courtney | 2022-12-06 |
Adams, Jimmy | 2024-11-05 |
Adams, Lindsey | 2020-11-03 |
Adams, Peggy | 2020-06-09 |
Akins, Carla | 2024-11-05 |
Akins, Emilie | 2024-11-05 |
Akins, John | 2024-11-05 |
Avery, Lakeshia | 2024-11-05 |
Baker, Tony | 2024-11-05 |
Bean, Erin | 2024-11-05 |
Bearden, Timmy | 2022-11-08 |
Bennett, Christopher | 2024-11-05 |
Bishop, Betty | 2024-11-05 |
Bishop, Robert | 2024-11-05 |
Bishop, William | 2024-11-05 |
Black, Bryan | 2024-11-05 |
Blake, Austin | 2021-01-05 |
Blake, Joyanna | 2024-11-05 |
Boggs, Timothy | 2016-11-08 |
Bolton, Brandon | 2024-03-12 |
Brackett, Lillian | 2024-11-05 |
Brackett, William | 2024-11-05 |
Burch, Ashley | 2024-05-21 |
Burch, David | 2018-11-06 |
Burch, David | 2024-11-05 |
Burch, Nellie | 2024-11-05 |
Camacho, Jesus | 2022-12-06 |
Carson, Curtis | 2024-11-05 |
Carson, Mary | 2024-11-05 |
Cartledge, Claude | 2020-11-03 |
Cartledge, Eugenia | 2024-11-05 |
Caylor, Miranda | 2024-11-05 |
Clark, Benjamin | 2024-11-05 |
Clark, Christie | 2024-11-05 |
Clark, Chuck | 2024-11-05 |
Clark, Rebecca | 2024-11-05 |
Clark, Stephen | 2024-11-05 |
Clements, Esha | 2024-11-05 |
Clements, Robert | 2024-11-05 |
Coleman, Leslie | 2024-11-05 |
Coleman, Vilma | 2024-11-05 |
Dashler, James | 2024-11-05 |
Davis, Myra | 2024-11-05 |
Davis, Peggy | 2024-11-05 |
Deal, Gearl | 2024-11-05 |
Deal, Jacob | 2018-11-06 |
Deal, Stacey | 2020-11-03 |
Deal, Starr | 2024-11-05 |
Deis, Christian | 2024-11-05 |
Dillard, Cynthia | 2024-11-05 |
Dillard, Gilbert | 2024-11-05 |
Dixon, Gregory | 2024-11-05 |
England, James | 2024-11-05 |
England, Rhonda | 2024-11-05 |
Ensley, Meghan | 2024-05-21 |
Flood, James | 2024-11-05 |
Flood, Melinda | 2024-11-05 |
Forrest, Carolyn | 2024-11-05 |
Fowler, Marcia | 2024-11-05 |
Glover, Johnnie | |
Gray, Donny | 2024-11-05 |
Gray, Karen | 2022-11-08 |
Greeson, Adrienne | 2024-11-05 |
Greeson, Joshua | 2024-11-05 |
Grider, Barbara | 2024-11-05 |
Hammond, Linda | 2022-11-08 |
Haney, Jonathan | 2024-11-05 |
Harrington, Amy | 2024-11-05 |
Hester, Mamie | 2024-11-05 |
Hilley, Deborah | 2016-11-08 |
Howard, Amy | 2024-11-05 |
Hunter, Cameron | 2024-11-05 |
Ingle, Ruby | 2016-11-08 |
Jacinto Rafael, Juan | 2024-11-05 |
Johnson, Austin | 2024-11-05 |
Johnson, Taylor | 2024-11-05 |
Jones, Gary | 2024-11-05 |
Jones, George | 2024-11-05 |
Jones, Holly | 2024-11-05 |
Jones, Kevin | 2024-11-05 |
Jones, Ora | 2024-11-05 |
Jones, Pamela | 2024-11-05 |
Kilgore, Micah | 2024-05-21 |
Kuhn, Heidi | 2024-11-05 |
Lester, Fredrick | 2016-11-08 |
Locke, Aresa | 2024-11-05 |
Lunsford, Carolina | 2024-11-05 |
Lunsford, Jordan | 2024-11-05 |
Madrigal, Rosaelia | 2020-11-03 |
Manley, Gloria | 2022-12-06 |
Martin, Dolores | 2024-11-05 |
Martin, Silissa | 2016-11-08 |
Minter, Barry | 2024-11-05 |
Minter, Julia | 2024-11-05 |
Morgan, Sarah | 2024-11-05 |
Myers, Allison | 2024-11-05 |
Myers, Carol | 2022-12-06 |
Myers, Emily | 2024-11-05 |
Myers, Tommy | 2024-11-05 |
Palmer Baker, Tammy | 2024-11-05 |
Parrish, Angela | 2024-05-21 |
Parrish, Micheal | 2024-05-21 |
Perez, Nancy | 2024-11-05 |
Peters, Cledith | 2024-11-05 |
Pritchett, Jackie | 2024-11-05 |
Pritchett, Nettie | 2020-06-09 |
Provine, Deandre | 2020-11-03 |
Ramos Guzman, Olimpo | 2024-11-05 |
Rampley, Brandon | 2024-11-05 |
Ray, Melissa | 2024-11-05 |
Ray, Peggy | 2021-01-05 |
Regan, Lorelle | 2024-11-05 |
Reilly, Theresa | 2016-11-08 |
Rewis, Shirleen | 2024-11-05 |
Ridley, Brenda | 2018-11-06 |
Ridley, Charles | 2021-01-05 |
Ridley, Darrell | 2024-11-05 |
Ridley, Donald | 2024-11-05 |
Ridley, Jerry | 2024-11-05 |
Ridley, Kimberly | 2024-11-05 |
Roberts, Charles | 2024-11-05 |
Roberts, Desnie | 2021-03-16 |
Roberts, Evie | 2024-11-05 |
Roberts, Gavin | 2022-05-24 |
Robinson, Betty | 2024-11-05 |
Robinson, Tina | 2024-11-05 |
Roper, Craighton | 2024-11-05 |
Ruggieri, Chandler | 2021-01-05 |
Sanders, Rena | 2024-11-05 |
Sandoval, Laura | 2021-01-05 |
Satterfield, Billy | 2024-11-05 |
Satterfield, Blakley | 2024-11-05 |
Satterfield, Karen | 2024-11-05 |
Satterfield, Krista | 2024-11-05 |
Savoy, Astrid | 2024-11-05 |
Savoy, Astrid | 2024-11-05 |
Savoy, Larry | 2024-11-05 |
Silvius, Glenda | 2021-01-05 |
Simmons, Heath | 2024-11-05 |
Simmons, Kinzi | 2024-11-05 |
Smith, Alexis | 2024-11-05 |
Smith, Clyde | 2022-12-06 |
Smith, Kelly | 2024-11-05 |
Stacey, Nancy | 2024-11-05 |
Taylor, Jerldene | 2024-11-05 |
Taylor, Lora | 2024-11-05 |
Thomas, Jeremy | 2020-11-03 |
Truelove, Chloe | 2021-01-05 |
Welch, Bobby | |
Wells, William | 2024-11-05 |
Wenzelburger, Hizuru | 2024-11-05 |
Whaley, Melissa | 2024-11-05 |
Whaley, Randal | 2024-11-05 |
Wilson, Martha | 2024-11-05 |
Winkler, Carrie | 2024-11-05 |
Young, Sharon | 2024-11-05 |