Select a voter who lives on
Belvedere Dr in Columbus, GA
Voter | Last Voted |
Allen, Ashante | 2016-11-08 |
Barnes, Patrice | 2020-11-03 |
Bevley, Bryan | 2024-11-05 |
Bishop, Wanda | 2024-11-05 |
Bishop, Willie | 2024-11-05 |
Brent, Harold | 2024-11-05 |
Brent, Mary | 2024-11-05 |
Brosamer, Diane | 2024-11-05 |
Brosamer, Timothy | 2024-11-05 |
Brown, Anthony | 2024-11-05 |
Brown, Clifford | 2024-11-05 |
Brown, Stevie | 2016-11-08 |
Brown, Tony | 2024-11-05 |
Bryant, Mary | 2024-11-05 |
Carlisle, Beverly | 2022-11-08 |
Carr, David | 2024-11-05 |
Chambers, Brenda | 2024-11-05 |
Chambers, Tommie | 2024-11-05 |
Cobb, Ronald | 2024-11-05 |
Cody, Joann | 2024-11-05 |
Cox-bevley, Sharon | 2024-11-05 |
Craig, Shantea | 2024-11-05 |
Cuba, Cameron | 2024-11-05 |
Cuba, Jordan | 2024-11-05 |
Cuba, Monica | 2024-11-05 |
Davis, Misty | 2024-11-05 |
Dewberry, Kenneth | 2022-12-06 |
Dewberry, Valerie | 2024-11-05 |
Dixon, Katrina | 2022-12-06 |
Dixon, Margie | 2024-11-05 |
English, Jane | 2024-11-05 |
English, Kimani | 2024-11-05 |
Epps, Catherine | 2021-01-05 |
Evans, Robert | |
Fajardo, Krystalin | 2021-01-05 |
Fitzpatrick, Hazel | 2024-11-05 |
Foster, Onteria | 2024-11-05 |
Foster, Shanice | 2021-01-05 |
Frazier, Rosalyn | 2021-01-05 |
Grier, Charelle | 2024-11-05 |
Grier, Charese | 2024-11-05 |
Grier, Charoyce | 2021-01-05 |
Grier, Royce | 2024-11-05 |
Gunn, Robert | 2021-01-05 |
Hamm, Deandrea | 2024-11-05 |
Hamm, Desmond | 2024-05-21 |
Hamm, Jacqueline | 2024-11-05 |
Hardnett, Michele | 2021-01-05 |
Hinson, Charles | 2024-03-12 |
Hinson, Violet | 2022-11-08 |
Hood, Freddie | 2021-01-05 |
Howard, Marquisha | 2024-11-05 |
Hurder, Adrianna | 2024-11-05 |
Hurder, James | 2024-11-05 |
Jones, Domonique | 2024-11-05 |
Jones, Patricia | 2024-11-05 |
Jones, Theodore | 2024-11-05 |
Kinman, Gloria | 2024-11-05 |
Leonard, Georgetta | 2024-11-05 |
Madden-brown, Sharmayne | 2024-11-05 |
Mcbride, Burnis | 2024-11-05 |
Mcbride, Julia | 2021-01-05 |
Mcbride, Sylvia | 2024-11-05 |
Mccoy, Anna | 2016-12-06 |
Mcphaul, Gwendolyn | 2022-11-08 |
Mcphaul, Ray | 2024-11-05 |
Miller, Jacqueline | 2024-11-05 |
Moran, Clifford | 2024-11-05 |
Moran, Devar | 2024-11-05 |
Moran, Irma | 2024-11-05 |
Ogletree, Demetria | 2024-11-05 |
Ogletree, Destiny | 2022-12-06 |
Ogletree, Doris | 2024-11-05 |
Owens, Sharina | 2024-11-05 |
Perry, Joseph | 2024-11-05 |
Perry, Sally | 2024-11-05 |
Pinckney, Kwame | 2024-11-05 |
Ramsay, Karen | 2024-11-05 |
Robertson, Michelle | 2024-11-05 |
Robinson, Willie | |
Rutledge, Michelle | 2020-11-03 |
Sanderlin, Plummer | 2024-11-05 |
Smith, Dolores | 2024-11-05 |
Taylor, Sallie | 2024-11-05 |
Thomas, Louis | 2018-12-04 |
Thomas, Margie | 2021-01-05 |
Thomas, Mary | 2020-11-03 |
Thornton, Mae | 2021-01-05 |
Thornton, Richard | 2021-01-05 |
Watson, Nautica | 2021-01-05 |
Williams, Julia | 2024-11-05 |
Young, Denise | 2024-11-05 |
Young, Harald | 2024-11-05 |
Young, Jennifer | 2024-11-05 |
Young, Richard | 2021-01-05 |
Young, Sarah | 2024-11-05 |
Young, Sigrid | 2024-11-05 |