Select a voter who lives on
Willard St in Columbus, GA
Voter | Last Voted |
Alexander, Robert | |
Armstrong, Betty | 2024-11-05 |
Barclift, Annie | 2024-11-05 |
Barclift, Ricky | 2022-11-08 |
Brooks, Lance | 2021-01-05 |
Campbell, Cedric | 2024-11-05 |
Church, Jacqueline | 2024-11-05 |
Cleveland, Thirzel | 2024-11-05 |
Coley-ross, Frankie | 2024-11-05 |
Diggins, Paul | 2024-11-05 |
Flowers, Valentino | 2022-12-06 |
Ford, Gloria | 2022-12-06 |
Harris, Ernest | 2024-11-05 |
Harris, John | 2024-11-05 |
Harris, Johnnie | 2016-11-08 |
Holley, Turquiose | 2022-12-06 |
Hudson, Willie | 2024-11-05 |
Ingram, Marilyn | 2022-05-24 |
Jackson, Annie | 2016-12-06 |
Jackson, Benjamin | 2022-12-06 |
Jackson, Darius | 2024-11-05 |
Jones, Patti | 2022-12-06 |
Kimbrough, Anthony | 2022-11-08 |
Kimbrough, Sarah | 2024-11-05 |
Leonard, Lonzo | 2022-11-08 |
Leonard, Lucy | 2024-11-05 |
Lockett, Sol | 2024-11-05 |
Love, Marquis | 2024-11-05 |
Martin, Kelvintae | 2024-11-05 |
Martin, Shameka | 2024-11-05 |
Moore, Lodivi | 2024-11-05 |
Morgan, Ludie | 2024-11-05 |
Morgan, Nathaniel | 2024-11-05 |
Oliver, Robert | 2021-01-05 |
Richmond, Valenska | 2024-11-05 |
Seldon, Irise | 2024-11-05 |
Snipes, Gloria | 2024-11-05 |
Thomas, Josie | |
Vaughn, Charlie | 2024-11-05 |
Ward, Geoffrey | 2024-11-05 |
Warren, Willie | 2021-01-05 |
Williams, Carla | 2021-01-05 |
Williams, Carolyn | 2024-11-05 |
Willis, Beatrice | 2024-11-05 |