Select a voter who lives on
Cedar St in Butler, GA
Voter | Last Voted |
---|---|
Andrews, Eunice | 2021-01-05 |
Andrews, Richard | 2024-11-05 |
Chatman, Christine | 2018-11-06 |
Chatman, Stacy | 2020-11-03 |
Chatmon, Shakedra | 2024-05-21 |
Corbin, Willie | 2016-05-24 |
Gardner, Susie | 2022-12-06 |
Grant, Shernette | 2021-01-05 |
Grant, Tony | 2022-12-06 |
Jackson, Janet | 2024-11-05 |
Kimbrough, Lucy | 2024-11-05 |
Mathis, Laura | 2024-11-05 |
Murray, Nannie | 2018-12-04 |
Norman, Betty | 2024-11-05 |
Norman, Rodney | 2024-11-05 |
Ogburn, Mary | |
Riley, Alexis | 2024-11-05 |
Rockymore, Diane | 2024-11-05 |
Shorter, Annie | 2024-11-05 |
Small, Raven | 2021-01-05 |
Smith, David | 2024-11-05 |
Smith, Lora | 2024-11-05 |
Stinson, Reginald | 2024-11-05 |
Trower, Denise | 2024-11-05 |
Turner, Breanna | 2020-11-03 |
Woodall, Velma | 2024-11-05 |