Select a voter who lives on
Crawford St Ne in Dawson, GA
Voter | Last Voted |
---|---|
Clay, Lula | 2024-11-05 |
Daniel, Jimmy | 2016-11-08 |
Davis, Freddie | 2024-11-05 |
Davis, Vivian | 2024-11-05 |
Dennard, Annie | 2024-11-05 |
Dennard, Patricia | 2016-11-08 |
Digby, James | 2024-11-05 |
Digby, Mary | 2018-12-04 |
Florida, Ellies | 2024-11-05 |
Florida, Luevinnie | 2024-11-05 |
Flournoy, Geneva | 2021-01-05 |
Flournoy, Maricus | 2022-11-08 |
Floyd, Vontricia | 2021-01-05 |
Gunn, Cardell | 2024-11-05 |
Ham, Annie | 2024-05-21 |
Hawkins, Marvin | 2024-11-05 |
Johnson, Latoya | 2024-06-18 |
Kilgore, Brandon | |
Kilgore, Jasmine | 2018-11-06 |
Kimbrough, Ollie | 2024-11-05 |
Mcdaniel, Markeysa | 2024-11-05 |
Peak, Martha | 2021-01-05 |
Sapp, Cedrick | 2022-12-06 |
Smith, Mamie | 2024-11-05 |
Tolbert, Wanda | 2024-05-21 |
Williams, Bennie | 2024-11-05 |
Wimes, Dianne | 2024-11-05 |