Select a voter who lives on
Foxwood Dr in Odum, GA
Voter | Last Voted |
---|---|
Bettner, Amy | 2018-11-06 |
Carter, James | 2024-05-21 |
Carter, Julia | 2024-11-05 |
Cote, James | 2024-11-05 |
Cote, Wilma | 2022-12-06 |
Covington, Gail | 2024-11-05 |
Covington, Ralph | 2024-11-05 |
Culpepper, Jackie | 2024-11-05 |
Culpepper, Michael | 2024-11-05 |
Fuller, Lavetrice | 2024-11-05 |
Fuller, Norris | 2024-11-05 |
Fuller, Precilla | 2024-11-05 |
Hendrix, John | 2024-11-05 |
Hendrix, Sandra | 2024-11-05 |
Hope, Ashley | 2024-05-21 |
Hope, Cooper | 2024-05-21 |
Jarrard, Christopher | |
Jarrard, Cindy | 2024-11-05 |
Jarrard, Terry | 2024-11-05 |
Jones, John | 2024-11-05 |
Jones, Kimberly | 2024-11-05 |
Lezert, Madeline | 2024-05-21 |
Mcgill, Lysander | 2024-11-05 |
Mcgill, Torrone | 2022-12-06 |
Moseley, Donna | 2024-11-05 |
Moseley, Miles | 2024-11-05 |
Stone, Elijah | 2024-11-05 |
Tanner, Daniel | 2018-12-04 |
Tanner, Mary | 2024-11-05 |